
MERIT LISTS
(DEGREE PROGRAMME)
All Merit Lists can be downloaded in PDF format only.
UNDERTAKING FOR THE ADMISSION INTO PHARM-D PROGRAMME
General Merit List (Pharm-D) Morning F.Sc. Basis 2022-2027
Sr.# | Description | Date of Display |
1 | 06-12-2022 | |
2 | 12-12-2022 | |
3 | 15-12-2022 | |
4 | 20-12-2022 | |
5 | 26-01-2023 |
PHARM-D F.SC. BASED (EVENING)
General Merit List (Pharm-D) Evening F.Sc. Basis 2022-2027
Sr.# | Description | Date of Display |
1 | 16-12-2022 | |
2 | 22-12-2022 | |
3 | 27-12-2022 | |
4 | 30-12-2022 | |
5 | 07-02-2023 |
PHARM-D B.SC. BASED (MORNING)
General Merit List (Pharm-D) Morning B.Sc. Basis 2022-2027
Sr.# | Description | Date of Display |
1 | 20-12-2022 | |
2 | 27-12-2022 | |
3 | 29-12-2022 | |
4 | Selected Candidates [Fourth Merit List] |
PHARM-D B.SC. BASED (EVENING)
General Merit List (Pharm-D) Evening B.Sc. Basis 2022-2027
Sr.# | Description | Date of Display |
1 | 04-01-2023 | |
2 | 09-01-2023 | |
3 | Selected Candidates [Third Merit List] | |
4 | Selected Candidates [Fourth Merit List] |
PHARM-D RESERVED SEATS (MORNING)
Sr.# | Description | Date of Display | |
1 | PU Teachers | [General Merit List] | 20-12-2022 |
[First Merit List] | |||
[Second Merit List] | 27-12-2022 | ||
[Third Merit List] | 29-12-2022 | ||
[Fourth Merit List] | |||
2 | PU Employees | [General Merit List] | 20-12-2022 |
[First Merit List] | |||
[Second Merit List] | 27-12-2022 | ||
[Third Merit List] | 29-12-2022 | ||
3 | Pharmacists | [General Merit List] | 20-12-2022 |
[First Merit List] | |||
[Second Merit List] | 27-12-2022 | ||
[Third Merit List] | |||
4 | Overseas | [General Merit List] | 27-12-2022 |
[First Merit List] | |||
[Second Merit List] | 29-12-2022 | ||
[Third Merit List] | 02-01-2023 | ||
[Forth Merit List] | 04-01-2023 | ||
5 | Pharmaceutical Industry | [General Merit List] | 04-01-2023 |
[First Merit List] | |||
[Second Merit List] | |||
6 | Minority | [General Merit List] | 20-12-2022 |
[First Merit List] | |||
[Second Merit List] | |||
[Third Merit List] |
PHARM-D RESERVED SEATS (EVENING)
Sr.# | Description | Date of Display | |
1 | PU Teachers | [General Merit List] | 04-01-2023 |
[First Merit List] | |||
[Second Merit List] | 09-01-2023 | ||
[Third Merit List] | 12-01-2023 | ||
[Fourth Merit List] | 17-01-2023 | ||
2 | PU Employees | [General Merit List] | 30-12-2022 |
[First Merit List] | |||
[Second Merit List] | 04-01-2023 | ||
[Third Merit List] | 09-01-2023 | ||
3 | Pharmacists | [General Merit List] | 29-12-2022 |
[First Merit List] | |||
[Second Merit List] | 04-01-2023 | ||
[Third Merit List] | 09-01-2023 | ||
4 | Overseas | [General Merit List] | 09-01-2023 |
[First Merit List] | |||
[Second Merit List] | 12-01-2023 | ||
[Third Merit List] | 17-01-2023 | ||
[Fourth Merit List] | |||
5 | Pharmaceutical Industry | [General Merit List] | 09-01-2023 |
[First Merit List] | |||
[Second Merit List] |
M.PHIL / PH.D
(2022)
CLICK HERE TO VIEW ALL MERIT LIST OF
M.PHIL/PH.D ADMISSIONS 2022